| Population | Wetumpka city, Alabama | Alabama |
|---|
| Total Population | 5,726 | 4,447,100 |
| Male | 38.3% | 48.3% |
| Female | 61.7% | 51.7% |
| 18 years and over | 81.6% | 74.7% |
| 65 years and over | 16.0% | 13.0% |
| Married Persons | 44.4% | 55.6% |
| Single Persons | 55.6% | 44.4% |
| Median Age | 37.6 | 35.8 |
| Average Family Size | 2.97 | 3.01 |
| Ethnicity |
| White | 68.6% | 72.0% |
| Black or African American | 29.4% | 26.3% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 0.5% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 1.5% | 0.9% |
| Hispanic or Latino (of any race) | 2.3% | 1.7% |
| Housing Characteristics | Wetumpka city, Alabama | Alabama |
|---|
| Total Housing Units | 2,249 | 1,963,711 |
| Median Home Cost | $86,400 | $85,100 |
| Number of Households | 1,797 | 1,737,080 |
| Persons per Household | 2.30 | 2.49 |
| Economic Characteristics | Wetumpka city, Alabama | Alabama |
|---|
| Median Household Income | $35,536 | $34,135 |
| Per Capita Income | $15,729 | $18,189 |
| In Labor Force | 40.8% | 59.7% |
| Families below poverty level | 7.7% | 12.5% |
| Education Characteristics | Wetumpka city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 501 | 525,314 |
| High School Enrollment | 278 | 246,148 |
| College or Graduate School | 242 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.4% | 30.4% |
| Associates Degree | 6.1% | 5.4% |
| Bachelor's Degree | 10.6% | 12.2% |
| Graduate or Professional Degree | 4.7% | 6.9% |
Data provided by the 2000 U.S. Census