| Population | Wetumpka | U.S. |
|---|---|---|
| Total Population | 5,726 | 281,421,920 |
| Female | 61.7% | 50.9% |
| Male | 38.3% | 49.1% |
| 18 years and over | 81.6% | 74.3% |
| 65 years and over | 16.0% | 12.4% |
| Married Persons | 49.2% | 56.5% |
| Single Persons | 50.8% | 43.5% |
| Median Age | 37.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 68.4% | 77.0% |
| Black or African American | 29.3% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 2.3% | 12.9% |
| Housing Characteristics | Wetumpka | U.S. |
|---|---|---|
| Total Housing Units | 2,249 | 115,904,640 |
| Median Home Cost | $86,400 | $119,600 |
| Number of Households | 1,797 | 105,480,104 |
| Persons per Household | 2.30 | 2.59 |
| Economic Characteristics | Wetumpka | U.S. |
|---|---|---|
| Median Household Income | $35,536 | $41,994 |
| Per Capita Income | $15,729 | $21,587 |
| In Labor Force | 40.8% | 63.9% |
| Families below poverty level | 95 | 6,620,945 |
| Education Characteristics | Wetumpka | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 501 | 33,653,640 |
| High School Enrollment | 278 | 16,380,951 |
| College or Graduate School | 242 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.4% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 10.6% | 15.5% |
| Graduate or Professional Degree | 4.7% | 8.9% |
Data provided by the 2000 U.S. Census